<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Trabandt Travel Blog &#187; tech</title>
	<atom:link href="http://blog.jantrabandt.com/?feed=rss2&#038;tag=tech" rel="self" type="application/rss+xml" />
	<link>http://blog.jantrabandt.com</link>
	<description>notes from my travels</description>
	<lastBuildDate>Fri, 07 Sep 2018 14:49:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2</generator>
	<item>
		<title>Tech tip: use airplane mode if no cell signal</title>
		<link>http://blog.jantrabandt.com/?p=2554</link>
		<comments>http://blog.jantrabandt.com/?p=2554#comments</comments>
		<pubDate>Sun, 21 Oct 2012 06:00:08 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.jantrabandt.com/wordpress/?p=2554</guid>
		<description><![CDATA[Charging my phone overnight left me with only 28% battery this morning because I had an old SIM in it. Apparently that pulls more juice than the charger provides. Oops. In fact when I look at the battery usage, it gives that very tip (on Android): use airplane mode in an area with no cell &#8230; <a href="http://blog.jantrabandt.com/?p=2554" class="more-link">Continue reading <span class="screen-reader-text">Tech tip: use airplane mode if no cell signal</span></a>]]></description>
				<content:encoded><![CDATA[<p>Charging my phone overnight left me with only 28% battery this morning because I had an old SIM in it. Apparently that pulls more juice than the charger provides. Oops.<br />
In fact when I look at the battery usage, it gives that very tip (on Android): use airplane mode in an area with no cell coverage to save battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=2554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech dilemma: upgrade Android?</title>
		<link>http://blog.jantrabandt.com/?p=2520</link>
		<comments>http://blog.jantrabandt.com/?p=2520#comments</comments>
		<pubDate>Thu, 18 Oct 2012 10:01:34 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.jantrabandt.com/wordpress/?p=2520</guid>
		<description><![CDATA[Last night my phone informed me of an available update to Android 4.1.2 (Jelly Bean is 4.1.1). Do I really want to upgrade hours before my trip? What if it bricks my phone? OK that&#8217;s unlikely. Now the phone is asking me to upgrade every hour or so.]]></description>
				<content:encoded><![CDATA[<p>Last night my phone informed me of an available update to Android 4.1.2 (Jelly Bean is 4.1.1).</p>
<p>Do I really want to upgrade hours before my trip? What if it bricks my phone? OK that&#8217;s unlikely. </p>
<p>Now the phone is asking me to upgrade every hour or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=2520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG: post-trip: fixed my smart phone finally</title>
		<link>http://blog.jantrabandt.com/?p=2122</link>
		<comments>http://blog.jantrabandt.com/?p=2122#comments</comments>
		<pubDate>Wed, 30 May 2012 17:17:28 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jantrabandt.com/wordpress/?p=2122</guid>
		<description><![CDATA[Woohoo! I finally reformatted/reinstalled Android on my smart phone and it&#8217;s working again. And it&#8217;s working better than before, though I had to reinstall everything&#8230;]]></description>
				<content:encoded><![CDATA[<p>Woohoo!<br />
I finally reformatted/reinstalled Android on my smart phone and it&#8217;s working again.<br />
And it&#8217;s working better than before, though I had to reinstall everything&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=2122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penang: disappointing start</title>
		<link>http://blog.jantrabandt.com/?p=1704</link>
		<comments>http://blog.jantrabandt.com/?p=1704#comments</comments>
		<pubDate>Thu, 03 May 2012 02:52:21 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jantrabandt.com/wordpress/?p=1704</guid>
		<description><![CDATA[Malaysia is still nowhere near a Top 10 favourite country. And not just because it&#8217;s pouring rain right now. Maybe it&#8217;s the gray skies yesterday, my phone not working, the stress of falling behind on this blog, needing some downtime&#8230; Yeah, the lack of sunshine definitely isn&#8217;t helping my photos or my disposition. Walking around &#8230; <a href="http://blog.jantrabandt.com/?p=1704" class="more-link">Continue reading <span class="screen-reader-text">Penang: disappointing start</span></a>]]></description>
				<content:encoded><![CDATA[<p>Malaysia is still nowhere near a Top 10 favourite country.</p>
<p>And not just because it&#8217;s pouring rain right now. Maybe it&#8217;s the gray skies yesterday, my phone not working, the stress of falling behind on this blog, needing some downtime&#8230;<br />
Yeah, the lack of sunshine definitely isn&#8217;t helping my photos or my disposition.</p>
<p>Walking around yesterday evening looking for dinner, I could barely be bothered to pull out the camera for anything.<br />
And sidewalks are a disaster, when they exist, uneven with exposed deep runoff (sewer?) concrete ditches.<br />
Hawker stall was tiny compared to Singapore.</p>
<p>Admittedly, my <em>char kuay teow</em> (flat wide rice noodles with fried egg and seafood) was much tastier here than in Singapore.<br />
And the <em>rojak penang</em> was good too: cut up fruit &amp; veg in a sweet and spicy peanut sauce (a &#8220;salad&#8221; of sorts).<br />
Penang is supposed to have the best food in Malaysia (people fly here primarily to eat).</p>
<p>And there are some fine colonial buildings and a mish-mash of religions and their places of worship&#8230;</p>
<p>Update on my phone: after googling, this Android-hanging-on-startup problem isn&#8217;t uncommon, though the usual fix (clearing the cache) doesn&#8217;t work since that seems to hang as well.<br />
I can probably fix it at home (via usb connection to my computer which has the right drivers and software) but I&#8217;m stuck for now. Though I may forego buying a new phone&#8230;</p>

<a href='http://blog.jantrabandt.com/?attachment_id=1781'><img width="150" height="150" src="http://jantrabandt.com/wordpress/wp-content/uploads/2012/05/P1040107-150x150.jpg" class="attachment-thumbnail" alt="No real sidewalks and watch out for the gutters" /></a>
<a href='http://blog.jantrabandt.com/?attachment_id=1711'><img width="150" height="150" src="http://jantrabandt.com/wordpress/wp-content/uploads/2012/05/P1040100-150x150.jpg" class="attachment-thumbnail" alt="Rojak Penang" /></a>
<a href='http://blog.jantrabandt.com/?attachment_id=1710'><img width="150" height="150" src="http://jantrabandt.com/wordpress/wp-content/uploads/2012/05/P1040101-150x150.jpg" class="attachment-thumbnail" alt="char kuay teow" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=1704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SG: uh oh, my phone won&#8217;t start up</title>
		<link>http://blog.jantrabandt.com/?p=1698</link>
		<comments>http://blog.jantrabandt.com/?p=1698#comments</comments>
		<pubDate>Wed, 02 May 2012 06:43:03 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jantrabandt.com/wordpress/?p=1698</guid>
		<description><![CDATA[my phone crashed on way to airport. it won&#8217;t start up &#8211; it freezes during the boot up good thing I decided to take my netbook with me to Penang, Malaysia.]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify">my phone crashed on way to airport. it won&#8217;t start up &#8211; it freezes during the boot up <img src="http://blog.jantrabandt.com/wp-includes/images/smilies/frownie.png" alt=":-(" class="wp-smiley" style="height: 1em; max-height: 1em;" /><br />
good thing I decided to take my netbook with me to Penang, Malaysia.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=1698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK: local SIM card and wi-fi</title>
		<link>http://blog.jantrabandt.com/?p=1497</link>
		<comments>http://blog.jantrabandt.com/?p=1497#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:06:35 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jantrabandt.com/wordpress/?p=1497</guid>
		<description><![CDATA[I bought a local SIM card from PCCW the first morning. Surprisingly I didn&#8217;t need to show ID. Cost was only HK$48/US$6 which included the full HK$48 worth of credit, i.e. the SIM card is effectively free (in comparison, I&#8217;ve paid up to US$30 in other countries for a SIM card with almost no credit). &#8230; <a href="http://blog.jantrabandt.com/?p=1497" class="more-link">Continue reading <span class="screen-reader-text">HK: local SIM card and wi-fi</span></a>]]></description>
				<content:encoded><![CDATA[<p>I bought a local SIM card from PCCW the first morning. Surprisingly I didn&#8217;t need to show ID.</p>
<p>Cost was only HK$48/US$6 which included the full HK$48 worth of credit, i.e. the SIM card is effectively free (in comparison, I&#8217;ve paid up to US$30 in other countries for a SIM card with almost no credit).<br />
This was for the &#8220;no IDD&#8221; (international direct dial) version, which means I&#8217;d have to call through a special number in order to make international calls, which I&#8217;m not planning on doing. The IDD version was maybe 50% more expensive.<br />
Aside: the SIM can snap down to a micro-SIM size if needed, though the package made it sound like it was only micro-SIM, which I had to ask about, since I need a regular SIM)</p>
<p>This gives me a local Hong Kong phone number (good for 180 days or as long as I keep recharging the account), as well as data on my phone at a not-cheap rate of HK$3/U$0.39 per MB. The data was easy to set up on my phone &#8211; pretty much just two entries for the APN.</p>
<p>For another HK$48/US$6 I bought a wi-fi plan online from PCCW &#8211; that&#8217;s the one month one device unlimited plan.<br />
Why one month? It was cheaper than 7 one-day plans.<br />
Why one device? I have two (smart phone, netbook). One device actually means one device at a time (no multiple simultaneous logins).</p>
<p>Note that you have to have a local HK phone number (not necessarily from PCCW) in order to buy the wi-fi plan.</p>
<p>And how useful is the wi-fi service? They have wi-fi locations all over the city, including at some phone booths and in MTR stations (and in the Airport Express train, which is partly why I picked PCCW, so hey, good advertising move for them there).<br />
So while I&#8217;m walking about, if I see the PCCW wi-fi logo, I can briefly turn on wi-fi on my smart phone and do a quick email download or google search&#8230;</p>
<p>Note: of course there are several competing companies offering pay-as-you-go SIM cards; I&#8217;m ntot saying this is the best one, but it works for me.</p>
<figure id="attachment_1519" style="width: 225px;" class="wp-caption alignnone"><a href="http://jantrabandt.com/wordpress/wp-content/uploads/2012/04/IMG_20120421_162446.jpg"><img class="size-medium wp-image-1519" src="http://jantrabandt.com/wordpress/wp-content/uploads/2012/04/IMG_20120421_162446-225x300.jpg" alt="" width="225" height="300" /></a><figcaption class="wp-caption-text">Wi-Fi for 100m around this PCCW phone booth</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=1497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rant: netbook is way too slow</title>
		<link>http://blog.jantrabandt.com/?p=1484</link>
		<comments>http://blog.jantrabandt.com/?p=1484#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:56:24 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://jantrabandt.com/wordpress/?p=1484</guid>
		<description><![CDATA[freakin&#8217; painful. While the weight is nice, I&#8217;d rather have my heavy big laptop with a real screen size and multi-processor speed&#8230; I&#8217;m also regretting getting the pdf version of the guidebook&#8230; And the battery life is surprisingly short when using wi-fi. Hmm&#8230;]]></description>
				<content:encoded><![CDATA[<p>freakin&#8217; painful. While the weight is nice, I&#8217;d rather have my heavy big laptop with a real screen size and multi-processor speed&#8230;</p>
<p>I&#8217;m also regretting getting the pdf version of the guidebook&#8230;</p>
<p>And the battery life is surprisingly short when using wi-fi. Hmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=1484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul: Technology tidbits</title>
		<link>http://blog.jantrabandt.com/?p=698</link>
		<comments>http://blog.jantrabandt.com/?p=698#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:31:04 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[South Korea]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jantrabandt.com/wordpress/?p=698</guid>
		<description><![CDATA[Korea, and Seoul in particular, is one of the most wired places on earth. Or should that be most wireless places on earth? Internet access is very fast (speedtest.net showed 30/10 Mbps down/up at my hostel, about 10 times the speed in North America). Many cafes, restaurants and bars have free wifi (though Starbucks does &#8230; <a href="http://blog.jantrabandt.com/?p=698" class="more-link">Continue reading <span class="screen-reader-text">Seoul: Technology tidbits</span></a>]]></description>
				<content:encoded><![CDATA[<p>Korea, and Seoul in particular, is one of the most wired places on earth. Or should that be most wireless places on earth?</p>
<p>Internet access is very fast (speedtest.net showed 30/10 Mbps down/up at my hostel, about 10 times the speed in North America).</p>
<p>Many cafes, restaurants and bars have free wifi (though Starbucks does not).</p>
<p>There is wi-fi across much of the city, though not free. I didn’t need it enough, but I think it was $2-3/day.</p>
<p>Around town (and especially in metro stations), they have large touch screens with area information, including google satellite map of the area. Very cool.</p>
<p>Surprisingly my GSM phone did roam in Seoul (and Tokyo airport), though I didn’t make calls. (Tip: if you call your phone from Skype in order to check voicemail, turn off your phone first or you may be hit with roaming fees; also, you might need to wait an hour for the phone to be unregistered from the roaming network).</p>
<p>“Seoul Subway” Android app by Sungpil Jang (probably an IPhone version too) – way cool, even offline. Even offline (i.e. no data plan nor wi-fi connection), it will calculate a route between 2 stations including times of the next train(s), and tell you the car and door number for quickest transfer between lines (i.e. where the stairs/hallway to the next metro line is exactly).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel technology</title>
		<link>http://blog.jantrabandt.com/?p=196</link>
		<comments>http://blog.jantrabandt.com/?p=196#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:36:51 +0000</pubDate>
		<dc:creator><![CDATA[Jan]]></dc:creator>
				<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jantrabandt.com/wordpress/?p=196</guid>
		<description><![CDATA[This was my first trip with a smart phone (Android). There were 4 (free) apps I used a lot: Adobe PDF reader for my downloaded Lonely Planet guidebook chapters. They were difficult to read on a small smart phone screen, but handy while out and about to double check something. Although the zoom function was &#8230; <a href="http://blog.jantrabandt.com/?p=196" class="more-link">Continue reading <span class="screen-reader-text">Travel technology</span></a>]]></description>
				<content:encoded><![CDATA[<p>This was my first trip with a smart phone (Android). There were 4 (free) apps I used a lot:</p>
<ol>
<li><strong>Adobe PDF reader</strong> for my downloaded Lonely Planet guidebook chapters. They were difficult to read on a small smart phone screen, but handy while out and about to double check something. Although the zoom function was weak &#8211; even with my good eyesight, the text wasn&#8217;t very big and the light blue markers/text for maps were darn near unreadable.<br />
Even reading the pdfs on my laptop was less comfortable than a physical book, but it beat carrying around a big guidebook (and if you&#8217;ve ever carried, say, the entire India guidebook, you know what I mean).<br />
Note: pdf reader was free; the Lonely Planet chapters were not.</li>
<li><strong>ASTRO file manager</strong>. Nice app for navigating my SD card, e.g. to find the pdfs (and put a shortcut on my home screen).</li>
<li><strong>WorldExplorer map</strong> program. In particular, I was able to cache portions of the Taipei map from google maps easily, to varying degrees of zoom, for use while walking around town. With a strong zoom, I could even see the building outlines just like on google maps website.</li>
<li><strong>Taipei Metro map</strong> program. Not indispensable, but it was nice to peek at the subway map from my seat, instead of having to get up and look at the map next to the train door. It shows both Chinese and pinyin names for each station.<br />
Note that the Taipei metro lines and stations do appear on google maps.<br />
Also note that they were in the process of renaming Danshui to Tamsui (which is notable because it&#8217;s the northern end station of the red line) to be a more accurate reflection of the name.</li>
</ol>
<p>So what about wi-ifi you ask? Taipei is quite wired. Both my hostel&#8217;s and one cafe around the corner had wi-fi with 3-6 Mbps down and at least 500 Kbps up. So skype worked well for calls back home.</p>
<p>If you have a local Taiwan mobile phone, you can register to use the free wi-fi around the city (I noticed it in a few metro stations).</p>
<p>If I had been there longer, I probably would have bought a prepaid SIM card for my unlocked quad-band GSM phone. As it was, I didn&#8217;t have any real need to call anywhere.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving for Goa early in the morning</title>
		<link>http://blog.jantrabandt.com/?p=1055</link>
		<comments>http://blog.jantrabandt.com/?p=1055#comments</comments>
		<pubDate>Fri, 22 Feb 2008 09:19:39 +0000</pubDate>
		<dc:creator><![CDATA[JT]]></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sights]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://jantrabandt.com/wordpress/?p=1055</guid>
		<description><![CDATA[There was no night train from Hampi. I should have considered the night sleeper bus (apparently you get a sleepable bunk &#8211; not reclining seats). Then again, The Book says to avoid night buses. Then again, I&#8217;ve met plenty of travelers who like them. In the meantime, some more Hampi photos: &#8211; the river, with &#8230; <a href="http://blog.jantrabandt.com/?p=1055" class="more-link">Continue reading <span class="screen-reader-text">Leaving for Goa early in the morning</span></a>]]></description>
				<content:encoded><![CDATA[<p>There was no night train from Hampi. I should have considered the night sleeper bus (apparently you get a sleepable bunk &#8211; not reclining seats). Then again, The Book says to avoid night buses. Then again, I&#8217;ve met plenty of travelers who like them.</p>
<p>In the meantime, some more Hampi photos:<br />
&#8211; the river, with laundry drying, looking from my side (Hampi Bazaar) towards the calmer other side (there&#8217;s a small boat crossing)<br />
&#8211; giving a monkey a drink (yes, that&#8217;s my hand); the cap on the water bottle is loose so that it dripped (one monkey later bit a hole near the bottom of the bottle, so I closed the cap and used that as the water &#8220;spout&#8221;</p>
<p>Unfortunately, I had brought the wrong spare SD card (memory) for the camera and had no space half-way through the feeding frenzy (I had nuts and bananas for them too). Part of that problem was that I had organized the photos by location in a separate folder, so when I popped the card in it said no photos to display and I assumed it was empty, instead of checking that there was room for 500+ photos&#8230;</p>

<a href='http://blog.jantrabandt.com/?attachment_id=1056'><img width="150" height="150" src="http://jantrabandt.com/wordpress/wp-content/uploads/2011/12/P1020893-150x150.jpg" class="attachment-thumbnail" alt="River with laundry" /></a>
<a href='http://blog.jantrabandt.com/?attachment_id=1057'><img width="150" height="150" src="http://jantrabandt.com/wordpress/wp-content/uploads/2011/12/P1020947-150x150.jpg" class="attachment-thumbnail" alt="Giving monkeys a drink" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.jantrabandt.com/?feed=rss2&#038;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
